Usage statistics for gaysm.mobi

Summary Period: September 2019
Generated 01-Oct-2019 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 34242
Total Files 31007
Total Pages 31298
Total Visits 6149
Total KBytes 160486
Total Unique Sites 1384
Total Unique URLs 7
Total Unique Referrers 133
Total Unique User Agents 425
. Avg Max
Hits per Hour 47 776
Hits per Day 1141 2854
Files per Day 1033 2743
Pages per Day 1043 2746
Sites per Day 46 145
Visits per Day 204 263
KBytes per Day 5350 12658
Hits by Response Code
Code 200 - OK 90.55% 31007
Code 206 - Partial Content 0.01% 3
Code 302 - Found 9.42% 3225
Code 401 - Unauthorized 0.01% 3
Code 404 - Not Found 0.00% 1
Code 406 - Not Acceptable 0.01% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 2854 8.33% 2743 8.85% 2746 8.77% 217 3.53% 105 7.59% 12658 7.89%
2 652 1.90% 542 1.75% 544 1.74% 215 3.50% 106 7.66% 4435 2.76%
3 386 1.13% 281 0.91% 282 0.90% 170 2.76% 109 7.88% 2554 1.59%
4 2521 7.36% 2413 7.78% 2417 7.72% 201 3.27% 140 10.12% 11019 6.87%
5 514 1.50% 435 1.40% 436 1.39% 208 3.38% 107 7.73% 3492 2.18%
6 685 2.00% 586 1.89% 589 1.88% 254 4.13% 117 8.45% 4211 2.62%
7 2004 5.85% 1896 6.11% 1899 6.07% 210 3.42% 97 7.01% 8698 5.42%
8 603 1.76% 498 1.61% 505 1.61% 229 3.72% 102 7.37% 3947 2.46%
9 496 1.45% 376 1.21% 392 1.25% 223 3.63% 125 9.03% 3030 1.89%
10 2698 7.88% 2586 8.34% 2592 8.28% 258 4.20% 133 9.61% 11262 7.02%
11 668 1.95% 529 1.71% 570 1.82% 245 3.98% 113 8.16% 3393 2.11%
12 534 1.56% 448 1.44% 453 1.45% 247 4.02% 105 7.59% 3307 2.06%
13 2316 6.76% 2209 7.12% 2211 7.06% 203 3.30% 117 8.45% 10030 6.25%
14 523 1.53% 415 1.34% 419 1.34% 216 3.51% 119 8.60% 2939 1.83%
15 437 1.28% 347 1.12% 351 1.12% 182 2.96% 94 6.79% 2763 1.72%
16 2443 7.13% 2355 7.60% 2355 7.52% 144 2.34% 85 6.14% 10911 6.80%
17 358 1.05% 270 0.87% 270 0.86% 181 2.94% 96 6.94% 2441 1.52%
18 382 1.12% 269 0.87% 299 0.96% 191 3.11% 113 8.16% 2634 1.64%
19 2251 6.57% 2117 6.83% 2146 6.86% 230 3.74% 145 10.48% 9455 5.89%
20 660 1.93% 476 1.54% 556 1.78% 263 4.28% 130 9.39% 3092 1.93%
21 594 1.73% 497 1.60% 502 1.60% 212 3.45% 124 8.96% 3551 2.21%
22 2064 6.03% 1938 6.25% 1940 6.20% 213 3.46% 133 9.61% 8675 5.41%
23 567 1.66% 464 1.50% 466 1.49% 199 3.24% 120 8.67% 2403 1.50%
24 410 1.20% 321 1.04% 323 1.03% 155 2.52% 97 7.01% 2124 1.32%
25 2074 6.06% 1966 6.34% 1973 6.30% 200 3.25% 123 8.89% 8611 5.37%
26 723 2.11% 622 2.01% 632 2.02% 195 3.17% 120 8.67% 3075 1.92%
27 368 1.07% 278 0.90% 286 0.91% 151 2.46% 103 7.44% 1866 1.16%
28 1773 5.18% 1674 5.40% 1677 5.36% 208 3.38% 130 9.39% 7177 4.47%
29 1144 3.34% 1032 3.33% 1041 3.33% 181 2.94% 130 9.39% 4456 2.78%
30 540 1.58% 424 1.37% 426 1.36% 180 2.93% 131 9.47% 2278 1.42%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1350 3.94% 39 1175 3.79% 40 1221 3.90% 200 6011 3.75%
1 21 630 1.84% 17 515 1.66% 17 523 1.67% 113 3383 2.11%
2 46 1393 4.07% 41 1254 4.04% 42 1261 4.03% 222 6651 4.14%
3 25 779 2.27% 22 661 2.13% 22 668 2.13% 125 3738 2.33%
4 41 1247 3.64% 37 1118 3.61% 37 1129 3.61% 198 5941 3.70%
5 66 2000 5.84% 62 1889 6.09% 63 1896 6.06% 319 9565 5.96%
6 64 1934 5.65% 59 1794 5.79% 60 1800 5.75% 289 8676 5.41%
7 57 1724 5.03% 52 1588 5.12% 53 1596 5.10% 264 7914 4.93%
8 83 2516 7.35% 79 2370 7.64% 79 2378 7.60% 361 10834 6.75%
9 41 1255 3.67% 38 1143 3.69% 38 1147 3.66% 211 6332 3.95%
10 64 1927 5.63% 59 1791 5.78% 59 1798 5.74% 287 8612 5.37%
11 88 2650 7.74% 81 2435 7.85% 83 2497 7.98% 359 10781 6.72%
12 54 1638 4.78% 50 1515 4.89% 50 1520 4.86% 264 7931 4.94%
13 58 1748 5.10% 54 1633 5.27% 54 1639 5.24% 270 8109 5.05%
14 56 1695 4.95% 52 1562 5.04% 52 1572 5.02% 260 7811 4.87%
15 43 1307 3.82% 39 1172 3.78% 39 1178 3.76% 200 5996 3.74%
16 40 1218 3.56% 36 1080 3.48% 36 1092 3.49% 194 5828 3.63%
17 23 702 2.05% 19 582 1.88% 19 589 1.88% 126 3794 2.36%
18 50 1522 4.44% 45 1373 4.43% 46 1382 4.42% 234 7025 4.38%
19 25 779 2.27% 21 644 2.08% 21 653 2.09% 132 3966 2.47%
20 40 1204 3.52% 35 1052 3.39% 35 1073 3.43% 205 6145 3.83%
21 27 838 2.45% 24 720 2.32% 24 725 2.32% 149 4473 2.79%
22 30 909 2.65% 26 799 2.58% 26 808 2.58% 164 4905 3.06%
23 42 1277 3.73% 38 1142 3.68% 38 1153 3.68% 202 6067 3.78%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 30998 90.53% 159427 99.34% /
2 4 0.01% 16 0.01% /index
3 2 0.01% 0 0.00% /google97910442114ee3c4.html
4 2 0.01% 25 0.02% /rss/catalog/notifystock
5 2 0.01% 25 0.02% /rss/order/new
6 1 0.00% 23 0.01% /rss/catalog/review
7 1 0.00% 34 0.02% /sitemap.xml

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 30998 90.53% 159427 99.34% /
2 1 0.00% 34 0.02% /sitemap.xml
3 2 0.01% 25 0.02% /rss/catalog/notifystock
4 2 0.01% 25 0.02% /rss/order/new
5 1 0.00% 23 0.01% /rss/catalog/review
6 4 0.01% 16 0.01% /index
7 2 0.01% 0 0.00% /google97910442114ee3c4.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 30998 90.53% 6037 99.83% /
2 4 0.01% 5 0.08% /index
3 2 0.01% 2 0.03% /google97910442114ee3c4.html
4 2 0.01% 2 0.03% /rss/catalog/notifystock
5 2 0.01% 1 0.02% /rss/order/new

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 30998 90.53% 6023 99.85% /
2 4 0.01% 5 0.08% /index
3 2 0.01% 2 0.03% /rss/catalog/notifystock
4 2 0.01% 1 0.02% /google97910442114ee3c4.html
5 2 0.01% 1 0.02% /rss/order/new

Top 30 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 943 2.75% 937 3.02% 3677 2.29% 6 0.10% static.14.195.251.148.clients.your-server.de
2 893 2.61% 878 2.83% 24134 15.04% 407 6.62% 195-144-11-125.phpnet.fr
3 874 2.55% 0 0.00% 280 0.17% 0 0.00% 216.244.66.233
4 600 1.75% 597 1.93% 2341 1.46% 3 0.05% static.10.38.76.144.clients.your-server.de
5 514 1.50% 512 1.65% 2008 1.25% 2 0.03% static.153.14.76.144.clients.your-server.de
6 489 1.43% 487 1.57% 1911 1.19% 1 0.02% static.232.61.9.5.clients.your-server.de
7 450 1.31% 448 1.44% 1758 1.10% 2 0.03% static.85-10-207-195.clients.your-server.de
8 429 1.25% 427 1.38% 1675 1.04% 2 0.03% static.148.29.76.144.clients.your-server.de
9 417 1.22% 414 1.34% 1624 1.01% 2 0.03% static.107.49.251.148.clients.your-server.de
10 416 1.21% 414 1.34% 1623 1.01% 2 0.03% static.57.151.9.5.clients.your-server.de
11 406 1.19% 403 1.30% 1582 0.99% 2 0.03% static.154.13.63.178.clients.your-server.de
12 372 1.09% 370 1.19% 1451 0.90% 2 0.03% ns528840.ip-158-69-243.net
13 366 1.07% 290 0.94% 1158 0.72% 120 1.95% crawl-66-249-64-137.googlebot.com
14 354 1.03% 351 1.13% 1378 0.86% 3 0.05% sa308.saturn.dedi.server-hosting.expert
15 351 1.03% 349 1.13% 1370 0.85% 2 0.03% static.72.70.9.5.clients.your-server.de
16 348 1.02% 345 1.11% 1354 0.84% 3 0.05% static.250.63.4.46.clients.your-server.de
17 336 0.98% 333 1.07% 1308 0.81% 2 0.03% 107.150.59.98
18 330 0.96% 328 1.06% 1287 0.80% 2 0.03% 69.30.213.138
19 324 0.95% 321 1.04% 1260 0.79% 3 0.05% static.84.29.76.144.clients.your-server.de
20 312 0.91% 231 0.74% 927 0.58% 124 2.02% crawl-66-249-64-139.googlebot.com
21 300 0.88% 299 0.96% 1173 0.73% 1 0.02% ns3017681.ip-149-202-82.eu
22 300 0.88% 297 0.96% 1166 0.73% 3 0.05% static.82.118.76.144.clients.your-server.de
23 285 0.83% 283 0.91% 1111 0.69% 2 0.03% static.226.155.9.5.clients.your-server.de
24 284 0.83% 201 0.65% 815 0.51% 101 1.64% 87-250-224-32.spider.yandex.com
25 275 0.80% 223 0.72% 889 0.55% 26 0.42% ninja-crawler54.webmeup.com
26 269 0.79% 267 0.86% 1047 0.65% 2 0.03% ns501934.ip-192-99-6.net
27 264 0.77% 262 0.84% 1028 0.64% 2 0.03% static.211.107.9.5.clients.your-server.de
28 261 0.76% 259 0.84% 1016 0.63% 2 0.03% static.139.69.251.148.clients.your-server.de
29 255 0.74% 188 0.61% 754 0.47% 114 1.85% crawl-66-249-64-141.googlebot.com
30 255 0.74% 253 0.82% 993 0.62% 2 0.03% sa270.saturn.dedi.server-hosting.expert

Top 10 of 1384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 893 2.61% 878 2.83% 24134 15.04% 407 6.62% 195-144-11-125.phpnet.fr
2 244 0.71% 175 0.56% 4538 2.83% 114 1.85% 195-144-11-79.phpnet.fr
3 943 2.75% 937 3.02% 3677 2.29% 6 0.10% static.14.195.251.148.clients.your-server.de
4 600 1.75% 597 1.93% 2341 1.46% 3 0.05% static.10.38.76.144.clients.your-server.de
5 514 1.50% 512 1.65% 2008 1.25% 2 0.03% static.153.14.76.144.clients.your-server.de
6 489 1.43% 487 1.57% 1911 1.19% 1 0.02% static.232.61.9.5.clients.your-server.de
7 63 0.18% 63 0.20% 1773 1.10% 21 0.34% 46-118-158-201.broadband.kyivstar.net
8 450 1.31% 448 1.44% 1758 1.10% 2 0.03% static.85-10-207-195.clients.your-server.de
9 429 1.25% 427 1.38% 1675 1.04% 2 0.03% static.148.29.76.144.clients.your-server.de
10 417 1.22% 414 1.34% 1624 1.01% 2 0.03% static.107.49.251.148.clients.your-server.de

Top 30 of 133 Total Referrers
# Hits Referrer
1 33335 97.35% - (Direct Request)
2 68 0.20% https://www.baidu.com/link
3 50 0.15% https://www.google.com/
4 33 0.10% https://m.baidu.com/from
5 32 0.09% https://m.baidu.com/
6 24 0.07% http://www.baidu.com/
7 24 0.07% http://www.baidu.com/link
8 21 0.06% https://aptekafarmak.ru/
9 18 0.05% https://kreditvesta.ru/
10 18 0.05% https://yandex.ru/clck/jsredir
11 15 0.04% http://xn--d1abj0abs9d.in.ua/
12 15 0.04% https://draniki.org/
13 13 0.04% http://www.queue-du-bonheur.com/
14 13 0.04% http://www.sogou.com/web
15 12 0.04% http://skorbota2008.ucoz.ru/
16 12 0.04% https://itsmost.com/
17 12 0.04% https://magnetic-bracelets.ru/
18 12 0.04% https://mainhunter.com/
19 12 0.04% https://zagadki-rus.ru/
20 9 0.03% http://kinozapas.com/
21 9 0.03% https://oday.com.ua/
22 9 0.03% https://potolki-pv.ru/
23 9 0.03% https://vinodelie-online.ru/
24 9 0.03% https://wrc-info.ru/
25 9 0.03% https://www.vanuaturealestateinvestments.com/
26 9 0.03% https://zaimpodptsky.ru/
27 9 0.03% https://zerkolov.ru/
28 7 0.02% http://www.baidu.com/s
29 7 0.02% https://www.bing.com/
30 6 0.02% http://www.google.com/

Top 15 of 425 Total User Agents
# Hits User Agent
1 19446 56.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4912 14.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2160 6.31% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 1875 5.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1471 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 903 2.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 550 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106
8 473 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 275 0.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 145 0.42% Vienna/7074 (Macintosh; Intel macOS 10_14_6)
11 96 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 87 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 77 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
14 75 0.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 42 0.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for September 2019

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13420 39.19% 13252 42.74% 52192 32.52% Germany
2 11447 33.43% 9714 31.33% 38879 24.23% Commercial (com)
3 4833 14.11% 3684 11.88% 15941 9.93% Unresolved/Unknown
4 2594 7.58% 2528 8.15% 21520 13.41% Network (net)
5 1311 3.83% 1220 3.93% 29353 18.29% France
6 314 0.92% 311 1.00% 1221 0.76% European Union
7 230 0.67% 229 0.74% 898 0.56% Hungary
8 20 0.06% 19 0.06% 147 0.09% Russian Federation
9 19 0.06% 17 0.05% 164 0.10% China
10 6 0.02% 4 0.01% 16 0.01% Poland
11 4 0.01% 4 0.01% 16 0.01% Belgium
12 4 0.01% 4 0.01% 16 0.01% Czech Republic
13 4 0.01% 0 0.00% 1 0.00% Italy
14 4 0.01% 2 0.01% 8 0.01% Romania
15 3 0.01% 0 0.00% 1 0.00% Colombia
16 3 0.01% 3 0.01% 12 0.01% Japan
17 3 0.01% 2 0.01% 32 0.02% Ukraine
18 3 0.01% 2 0.01% 8 0.00% United Kingdom
19 2 0.01% 2 0.01% 8 0.00% Brazil
20 2 0.01% 2 0.01% 8 0.00% Canada
21 2 0.01% 2 0.01% 8 0.00% Switzerland
22 2 0.01% 0 0.00% 1 0.00% Spain
23 2 0.01% 2 0.01% 8 0.00% Mexico
24 1 0.00% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
25 1 0.00% 1 0.00% 4 0.00% Address Routing (arpa)
26 1 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 1 0.00% 4 0.00% Australia
28 1 0.00% 1 0.00% 4 0.00% Israel
29 1 0.00% 1 0.00% 4 0.00% Libya
30 1 0.00% 1 0.00% 4 0.00% Netherlands


Generated by Webalizer Version 2.23