Usage statistics for gaysm.mobi

Summary Period: August 2019
Generated 01-Sep-2019 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 34593
Total Files 31508
Total Pages 31659
Total Visits 6285
Total KBytes 166478
Total Unique Sites 1431
Total Unique URLs 4
Total Unique Referrers 128
Total Unique User Agents 433
. Avg Max
Hits per Hour 46 705
Hits per Day 1115 2423
Files per Day 1016 2322
Pages per Day 1021 2328
Sites per Day 46 147
Visits per Day 202 283
KBytes per Day 5370 11602
Hits by Response Code
Code 200 - OK 91.08% 31508
Code 206 - Partial Content 0.01% 2
Code 302 - Found 8.90% 3078
Code 401 - Unauthorized 0.01% 5

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2390 6.91% 2254 7.15% 2269 7.17% 283 4.50% 135 9.43% 10038 6.03%
2 471 1.36% 365 1.16% 375 1.18% 210 3.34% 117 8.18% 2356 1.42%
3 463 1.34% 347 1.10% 362 1.14% 180 2.86% 105 7.34% 2332 1.40%
4 2423 7.00% 2322 7.37% 2328 7.35% 205 3.26% 121 8.46% 10275 6.17%
5 619 1.79% 510 1.62% 519 1.64% 195 3.10% 112 7.83% 2370 1.42%
6 361 1.04% 271 0.86% 272 0.86% 187 2.98% 106 7.41% 1331 0.80%
7 2238 6.47% 2117 6.72% 2136 6.75% 195 3.10% 116 8.11% 8702 5.23%
8 648 1.87% 559 1.77% 564 1.78% 196 3.12% 104 7.27% 2838 1.70%
9 504 1.46% 414 1.31% 420 1.33% 183 2.91% 103 7.20% 2324 1.40%
10 2166 6.26% 2076 6.59% 2077 6.56% 220 3.50% 112 7.83% 9256 5.56%
11 794 2.30% 684 2.17% 700 2.21% 232 3.69% 111 7.76% 3829 2.30%
12 360 1.04% 289 0.92% 290 0.92% 218 3.47% 96 6.71% 2026 1.22%
13 1915 5.54% 1815 5.76% 1816 5.74% 209 3.33% 119 8.32% 8653 5.20%
14 1070 3.09% 983 3.12% 985 3.11% 185 2.94% 96 6.71% 5528 3.32%
15 492 1.42% 408 1.29% 408 1.29% 201 3.20% 123 8.60% 3394 2.04%
16 1554 4.49% 1467 4.66% 1467 4.63% 167 2.66% 105 7.34% 7474 4.49%
17 1340 3.87% 1238 3.93% 1242 3.92% 183 2.91% 89 6.22% 7696 4.62%
18 451 1.30% 351 1.11% 353 1.12% 201 3.20% 111 7.76% 3102 1.86%
19 1549 4.48% 1437 4.56% 1439 4.55% 238 3.79% 119 8.32% 7573 4.55%
20 1407 4.07% 1310 4.16% 1310 4.14% 206 3.28% 122 8.53% 6877 4.13%
21 773 2.23% 653 2.07% 658 2.08% 167 2.66% 109 7.62% 4316 2.59%
22 1191 3.44% 1076 3.42% 1081 3.41% 253 4.03% 131 9.15% 5925 3.56%
23 1932 5.58% 1819 5.77% 1834 5.79% 235 3.74% 147 10.27% 8567 5.15%
24 352 1.02% 264 0.84% 265 0.84% 207 3.29% 131 9.15% 1856 1.12%
25 921 2.66% 815 2.59% 816 2.58% 220 3.50% 145 10.13% 4144 2.49%
26 2107 6.09% 1995 6.33% 1997 6.31% 206 3.28% 127 8.87% 8828 5.30%
27 360 1.04% 283 0.90% 284 0.90% 156 2.48% 90 6.29% 2101 1.26%
28 399 1.15% 317 1.01% 319 1.01% 179 2.85% 98 6.85% 2261 1.36%
29 2372 6.86% 2257 7.16% 2259 7.14% 222 3.53% 133 9.29% 11602 6.97%
30 567 1.64% 474 1.50% 474 1.50% 201 3.20% 103 7.20% 5134 3.08%
31 404 1.17% 338 1.07% 340 1.07% 164 2.61% 93 6.50% 3769 2.26%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1668 4.82% 50 1561 4.95% 50 1562 4.93% 244 7578 4.55%
1 67 2079 6.01% 62 1948 6.18% 63 1955 6.18% 299 9275 5.57%
2 36 1132 3.27% 32 1005 3.19% 32 1011 3.19% 168 5217 3.13%
3 33 1046 3.02% 29 922 2.93% 29 928 2.93% 183 5687 3.42%
4 56 1736 5.02% 51 1601 5.08% 51 1605 5.07% 266 8258 4.96%
5 37 1168 3.38% 33 1033 3.28% 33 1035 3.27% 211 6539 3.93%
6 40 1265 3.66% 36 1117 3.55% 36 1128 3.56% 185 5728 3.44%
7 29 899 2.60% 25 782 2.48% 25 783 2.47% 158 4909 2.95%
8 35 1098 3.17% 31 983 3.12% 31 985 3.11% 178 5509 3.31%
9 28 889 2.57% 24 744 2.36% 24 770 2.43% 162 5020 3.02%
10 24 758 2.19% 20 624 1.98% 20 629 1.99% 126 3912 2.35%
11 32 995 2.88% 27 856 2.72% 27 857 2.71% 167 5191 3.12%
12 33 1024 2.96% 29 904 2.87% 29 905 2.86% 157 4861 2.92%
13 28 897 2.59% 25 780 2.48% 25 792 2.50% 168 5220 3.14%
14 27 842 2.43% 22 697 2.21% 22 708 2.24% 158 4883 2.93%
15 25 801 2.32% 22 684 2.17% 22 685 2.16% 123 3803 2.28%
16 17 556 1.61% 13 427 1.36% 14 436 1.38% 100 3113 1.87%
17 37 1153 3.33% 33 1036 3.29% 33 1038 3.28% 192 5957 3.58%
18 73 2271 6.56% 68 2127 6.75% 68 2138 6.75% 336 10421 6.26%
19 64 2007 5.80% 59 1853 5.88% 60 1869 5.90% 295 9156 5.50%
20 113 3528 10.20% 109 3389 10.76% 109 3399 10.74% 505 15651 9.40%
21 81 2526 7.30% 78 2420 7.68% 78 2420 7.64% 375 11631 6.99%
22 93 2904 8.39% 89 2777 8.81% 89 2782 8.79% 414 12839 7.71%
23 43 1351 3.91% 39 1238 3.93% 39 1239 3.91% 197 6118 3.68%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 31505 91.07% 165530 99.43% /
2 2 0.01% 0 0.00% /google97910442114ee3c4.html
3 2 0.01% 37 0.02% /sitemap.xml
4 1 0.00% 4 0.00% /index

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 31505 91.07% 165530 99.43% /
2 2 0.01% 37 0.02% /sitemap.xml
3 1 0.00% 4 0.00% /index
4 2 0.01% 0 0.00% /google97910442114ee3c4.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 31505 91.07% 6237 99.95% /
2 2 0.01% 2 0.03% /google97910442114ee3c4.html
3 1 0.00% 1 0.02% /index

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 31505 91.07% 6226 99.97% /
2 2 0.01% 1 0.02% /google97910442114ee3c4.html
3 1 0.00% 1 0.02% /index

Top 30 of 1431 Total Sites
# Hits Files KBytes Visits Hostname
1 1212 3.50% 1192 3.78% 32754 19.67% 501 7.97% 195-144-11-125.phpnet.fr
2 902 2.61% 0 0.00% 289 0.17% 0 0.00% 216.244.66.233
3 698 2.02% 694 2.20% 2747 1.65% 4 0.06% static.219.37.243.136.clients.your-server.de
4 672 1.94% 529 1.68% 2120 1.27% 232 3.69% 87-250-224-32.spider.yandex.com
5 501 1.45% 495 1.57% 2064 1.24% 5 0.08% static.254.99.46.78.clients.your-server.de
6 482 1.39% 476 1.51% 1916 1.15% 6 0.10% static.179.70.251.148.clients.your-server.de
7 475 1.37% 472 1.50% 1900 1.14% 3 0.05% static.117.70.9.5.clients.your-server.de
8 454 1.31% 452 1.43% 1822 1.09% 2 0.03% vmi252028.contaboserver.net
9 449 1.30% 447 1.42% 1754 1.05% 2 0.03% static.107.49.251.148.clients.your-server.de
10 449 1.30% 447 1.42% 1802 1.08% 2 0.03% static.212.11.63.178.clients.your-server.de
11 446 1.29% 444 1.41% 1766 1.06% 2 0.03% static.37.155.9.5.clients.your-server.de
12 436 1.26% 408 1.29% 1609 0.97% 207 3.29% 213-180-203-31.spider.yandex.com
13 416 1.20% 414 1.31% 1649 0.99% 2 0.03% static.254.108.9.5.clients.your-server.de
14 412 1.19% 408 1.29% 1651 0.99% 3 0.05% static.10.38.76.144.clients.your-server.de
15 411 1.19% 408 1.29% 1649 0.99% 2 0.03% static.108.63.46.78.clients.your-server.de
16 400 1.16% 395 1.25% 1576 0.95% 4 0.06% static.213-239-216-194.clients.your-server.de
17 390 1.13% 388 1.23% 1571 0.94% 2 0.03% static.254.137.76.144.clients.your-server.de
18 384 1.11% 382 1.21% 1498 0.90% 2 0.03% static.95.11.216.95.clients.your-server.de
19 383 1.11% 380 1.21% 1564 0.94% 3 0.05% static.176.71.76.144.clients.your-server.de
20 353 1.02% 350 1.11% 1398 0.84% 3 0.05% static.68.154.9.5.clients.your-server.de
21 352 1.02% 349 1.11% 1419 0.85% 3 0.05% static.73.152.9.5.clients.your-server.de
22 351 1.01% 349 1.11% 1394 0.84% 2 0.03% static.53.90.46.78.clients.your-server.de
23 322 0.93% 319 1.01% 1253 0.75% 3 0.05% static.201.119.76.144.clients.your-server.de
24 307 0.89% 303 0.96% 1215 0.73% 3 0.05% static.59.19.216.95.clients.your-server.de
25 305 0.88% 301 0.96% 1277 0.77% 3 0.05% static.16.131.251.148.clients.your-server.de
26 293 0.85% 288 0.91% 1155 0.69% 5 0.08% static.208.140.9.176.clients.your-server.de
27 278 0.80% 276 0.88% 1108 0.67% 2 0.03% wavesoftime.com
28 254 0.73% 215 0.68% 855 0.51% 148 2.35% 141-8-142-142.spider.yandex.com
29 254 0.73% 251 0.80% 1034 0.62% 2 0.03% static.211.107.9.5.clients.your-server.de
30 253 0.73% 252 0.80% 1013 0.61% 1 0.02% 21.92-220-29.customer.lyse.net

Top 10 of 1431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 3.50% 1192 3.78% 32754 19.67% 501 7.97% 195-144-11-125.phpnet.fr
2 698 2.02% 694 2.20% 2747 1.65% 4 0.06% static.219.37.243.136.clients.your-server.de
3 672 1.94% 529 1.68% 2120 1.27% 232 3.69% 87-250-224-32.spider.yandex.com
4 501 1.45% 495 1.57% 2064 1.24% 5 0.08% static.254.99.46.78.clients.your-server.de
5 482 1.39% 476 1.51% 1916 1.15% 6 0.10% static.179.70.251.148.clients.your-server.de
6 475 1.37% 472 1.50% 1900 1.14% 3 0.05% static.117.70.9.5.clients.your-server.de
7 454 1.31% 452 1.43% 1822 1.09% 2 0.03% vmi252028.contaboserver.net
8 449 1.30% 447 1.42% 1802 1.08% 2 0.03% static.212.11.63.178.clients.your-server.de
9 446 1.29% 444 1.41% 1766 1.06% 2 0.03% static.37.155.9.5.clients.your-server.de
10 449 1.30% 447 1.42% 1754 1.05% 2 0.03% static.107.49.251.148.clients.your-server.de

Top 30 of 128 Total Referrers
# Hits Referrer
1 33686 97.38% - (Direct Request)
2 56 0.16% https://www.baidu.com/link
3 54 0.16% https://m.baidu.com/
4 49 0.14% https://m.baidu.com/from
5 46 0.13% https://www.google.com/
6 29 0.08% https://yandex.ru/clck/jsredir
7 25 0.07% https://m.baidu.com/s
8 24 0.07% http://www.baidu.com/
9 20 0.06% http://www.baidu.com/link
10 18 0.05% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w
11 15 0.04% http://skorbota2008.ucoz.ru/
12 15 0.04% https://ukrtop.net/
13 13 0.04% http://www.baidu.com/s
14 12 0.03% http://www.craftzon.ru/
15 12 0.03% https://www.flagman-s.com/
16 12 0.03% https://www.google.fr/
17 12 0.03% https://www.vzlomfb.com/
18 12 0.03% https://zerkolov.ru/
19 9 0.03% http://www.allfoodindustry.ru/
20 9 0.03% http://www.google.com/
21 9 0.03% https://cannibalcheerleader.com/
22 9 0.03% https://en.so.com/s
23 9 0.03% https://iape.ru/
24 9 0.03% https://migronis.com/
25 9 0.03% https://vorotavtomatika.od.ua/
26 9 0.03% https://www.vzlomsn.org/
27 8 0.02% http://www.sogou.com/web
28 7 0.02% https://www.google.ca/
29 6 0.02% http://kinozapas.com/
30 6 0.02% http://lapplebi.com/

Top 15 of 433 Total User Agents
# Hits User Agent
1 19200 55.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5695 16.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2079 6.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2053 5.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1604 4.64% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 759 2.19% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 396 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 302 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 273 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 200 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 105 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
12 67 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 67 0.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 53 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 50 0.14% Vienna/7074 (Macintosh; Intel macOS 10_14_6)

Usage by Country for August 2019

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 14716 42.54% 14557 46.20% 58996 35.44% Germany
2 12285 35.51% 10682 33.90% 42959 25.80% Commercial (com)
3 2856 8.26% 2783 8.83% 19806 11.90% Network (net)
4 2276 6.58% 1141 3.62% 6974 4.19% Unresolved/Unknown
5 1296 3.75% 1273 4.04% 33073 19.87% France
6 690 1.99% 650 2.06% 2706 1.63% European Union
7 226 0.65% 224 0.71% 879 0.53% Tuvalu
8 94 0.27% 92 0.29% 386 0.23% Non-Profit (org)
9 53 0.15% 35 0.11% 260 0.16% Russian Federation
10 19 0.05% 10 0.03% 66 0.04% Czech Republic
11 12 0.03% 9 0.03% 61 0.04% Ukraine
12 10 0.03% 9 0.03% 60 0.04% Belgium
13 10 0.03% 10 0.03% 39 0.02% China
14 7 0.02% 0 0.00% 2 0.00% British Indian Ocean Territory
15 6 0.02% 5 0.02% 20 0.01% Canada
16 6 0.02% 6 0.02% 24 0.01% Switzerland
17 5 0.01% 5 0.02% 20 0.01% Poland
18 4 0.01% 1 0.00% 5 0.00% United Kingdom
19 3 0.01% 3 0.01% 12 0.01% Address Routing (arpa)
20 3 0.01% 3 0.01% 36 0.02% Brazil
21 3 0.01% 3 0.01% 12 0.01% Netherlands
22 3 0.01% 3 0.01% 12 0.01% Romania
23 2 0.01% 2 0.01% 8 0.00% Australia
24 2 0.01% 1 0.00% 4 0.00% Colombia
25 1 0.00% 1 0.00% 28 0.02% Generic TLD (info)
26 1 0.00% 1 0.00% 28 0.02% Central African Republic
27 1 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 1 0.00% 4 0.00% Libya
29 1 0.00% 0 0.00% 0 0.00% Norway
30 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23